About Unai Elgezabal Udondo
Discover the career profile of Unai Elgezabal Udondo (age 33) playing as Defender for Levante (Spain) . Track match records, goals, and stats on Kora Live ShootNow.
📊 Match Record: Unai Elgezabal Udondo has 10 recent match appearances on record.
Current Team
Levante
Spain
Estadio Ciudad de Valencia
Player Info
Player Stats
| Season | Team | Matches | Goals | Assists | Cards |
|---|---|---|---|---|---|
| 2025/2026 Copa Del Rey | Levante | 1 | 1 | 1 | 1 |
| 2025/2026 La Liga | Levante | 11 | 0 | 0 | 2 |
| 2025 Club Friendlies | Levante | 0 | 0 | 0 | 0 |
| 2025 Friendly International | Basque Country | 0 | 1 | 0 | 0 |
| 2024/2025 Copa Del Rey | Levante | 1 | 0 | 0 | 0 |
| 2024/2025 La Liga 2 | Levante | 40 | 0 | 0 | 10 |
| 2024 Club Friendlies 3 | Levante | 4 | 0 | 0 | 0 |
| 2023/2024 Copa Del Rey | Levante | 0 | 0 | 0 | 0 |
| 2023/2024 Copa Del Rey | Burgos | 3 | 0 | 0 | 2 |
| 2023/2024 La Liga 2 | Burgos | 35 | 1 | 0 | 11 |
| 2023 Club Friendlies 3 | Burgos | 3 | 0 | 0 | 0 |
| 2022/2023 Copa Del Rey | Burgos | 1 | 0 | 0 | 0 |
| 2022/2023 La Liga 2 | Burgos | 39 | 1 | 0 | 12 |
| 2022 Club Friendlies 3 | Burgos | 1 | 0 | 0 | 0 |
| 2021 Club Friendlies 4 | Burgos | 0 | 0 | 0 | 0 |
| 2021/2022 Copa Del Rey | Burgos | 0 | 0 | 0 | 0 |
| 2021/2022 La Liga 2 | Burgos | 39 | 1 | 1 | 12 |
| 2020/2021 Copa Del Rey | Burgos | 2 | 0 | 0 | 0 |
| 2019/2020 Copa Del Rey | Alcorcón | 0 | 0 | 0 | 0 |
| 2019/2020 La Liga 2 | Alcorcón | 25 | 0 | 0 | 7 |
| 2018/2019 Copa Del Rey | Alcorcón | 2 | 0 | 0 | 0 |
| 2018/2019 La Liga 2 | Alcorcón | 14 | 0 | 0 | 4 |
| 2017/2018 Copa Del Rey | Numancia | 4 | 1 | 0 | 1 |
| 2017/2018 La Liga 2 | Numancia | 21 | 0 | 0 | 7 |
| 2015/2016 Copa Del Rey | Barakaldo | 1 | 0 | 0 | 2 |
| 2016/2017 La Liga 2 | Alcorcón | 21 | 0 | 0 | 5 |
| 2016/2017 Copa Del Rey | Alcorcón | 7 | 0 | 0 | 1 |
Transfer History
Trophies and Achievements
No trophies available
Recent Matches
| Date | Match | Result | Status |
|---|---|---|---|
| 2026-11-15 | — – — | Upcoming | |
| 2026-10-17 | — – — | Upcoming | |
| 2026-10-12 | — – — | Upcoming | |
| 2026-10-03 | — – — | Upcoming | |
| 2026-09-27 | — – — | Upcoming | |
| 2026-09-19 | — – — | Upcoming | |
| 2026-09-14 | — – — | Upcoming | |
| 2026-09-06 | — – — | Upcoming | |
| 2026-08-30 | — – — | Upcoming | |
| 2026-02-15 | — – — | Upcoming |