About Owen Moxon
Discover the career profile of Owen Moxon (age 28) playing as Midfielder for Stockport County (England) . Track match records, goals, and stats on Kora Live ShootNow.
📊 Match Record: Owen Moxon has 10 recent match appearances on record.
Current Team
Stockport County
England
Edgeley Park
Player Info
Date of Birth:
1998-01-17
Country:
England
Gender:
Male
Player Stats
| Season | Team | Matches | Goals | Assists | Cards |
|---|---|---|---|---|---|
| 2025/2026 FA Cup | Stockport County | 1 | 0 | 0 | 0 |
| 2025 Club Friendlies | Stockport County | 0 | 0 | 0 | 0 |
| 2025/2026 Carabao Cup | Stockport County | 0 | 0 | 0 | 0 |
| 2025/2026 League One | Stockport County | 19 | 1 | 1 | 3 |
| 2025 Club Friendlies 3 | Stockport County | 0 | 0 | 0 | 0 |
| 2024/2025 FA Cup | Stockport County | 0 | 0 | 0 | 0 |
| 2024/2025 FA Cup | Portsmouth | 1 | 0 | 0 | 0 |
| 2024/2025 Carabao Cup | Stockport County | 0 | 0 | 0 | 0 |
| 2024/2025 Carabao Cup | Portsmouth | 0 | 0 | 0 | 0 |
| 2024/2025 Championship | Portsmouth | 11 | 0 | 0 | 3 |
| 2024/2025 League One | Stockport County | 19 | 0 | 1 | 2 |
| 2024 Club Friendlies 3 | Portsmouth | 2 | 0 | 0 | 0 |
| 2023/2024 FA Cup | Portsmouth | 0 | 0 | 0 | 0 |
| 2023/2024 FA Cup | Carlisle United | 1 | 0 | 0 | 0 |
| 2023/2024 Carabao Cup | Portsmouth | 0 | 0 | 0 | 0 |
| 2023/2024 League One | Portsmouth | 15 | 1 | 0 | 4 |
| 2023/2024 League One | Carlisle United | 26 | 3 | 3 | 8 |
| 2022/2023 FA Cup | Carlisle United | 2 | 0 | 0 | 0 |
| 2022/2023 Carabao Cup | Carlisle United | 1 | 0 | 1 | 0 |
| 2022/2023 League Two | Carlisle United | 48 | 6 | 16 | 7 |
| 2021/2022 FA Cup | Carlisle United | 0 | 0 | 0 | 0 |
Transfer History
2025-02-03
• Transfer
2024-02-01
• Transfer
2022-07-01
• Free Transfer
2017-07-01
• Free Transfer
2017-05-15
• End of loan
2017-01-30
• Loan
Trophies and Achievements
No trophies available
Recent Matches
| Date | Match | Result | Status |
|---|---|---|---|
| 2026-11-06 | — – — | Upcoming | |
| 2026-10-31 | — – — | Upcoming | |
| 2026-10-27 | — – — | Upcoming | |
| 2026-10-24 | — – — | Upcoming | |
| 2026-10-20 | — – — | Upcoming | |
| 2026-10-17 | — – — | Upcoming | |
| 2026-10-10 | — – — | Upcoming | |
| 2026-09-26 | — – — | Upcoming | |
| 2026-09-19 | — – — | Upcoming | |
| 2026-09-12 | — – — | Upcoming |