About Cory Burke
Discover the career profile of Cory Burke (age 34) playing as Attacker for Lexington (Jamaica) . Track match records, goals, and stats on Kora Live ShootNow.
📊 Match Record: Cory Burke has 10 recent match appearances on record.
Current Team
Lexington
United States
Player Info
Date of Birth:
1991-12-28
Country:
Jamaica
Gender:
Male
Player Stats
| Season | Team | Matches | Goals | Assists | Cards |
|---|---|---|---|---|---|
| 2025 Friendly International | Jamaica | 0 | 0 | 0 | 0 |
| 2025 Club Friendlies 3 | Lexington | 0 | 0 | 0 | 0 |
| 2024 Friendly International | Jamaica | 0 | 0 | 0 | 0 |
| 2024 Club Friendlies 3 | New York RB | 0 | 0 | 0 | 0 |
| 2024 Major League Soccer | New York RB | 19 | 1 | 1 | 2 |
| 2023 Friendly International | Jamaica | 2 | 1 | 0 | 0 |
| 2023 Major League Soccer | New York RB | 23 | 2 | 0 | 3 |
| 2023 Club Friendlies 3 | New York RB | 0 | 0 | 0 | 0 |
| 2022 Major League Soccer | Philadelphia Union | 36 | 8 | 4 | 6 |
| 2021 Major League Soccer | Philadelphia Union | 21 | 4 | 2 | 0 |
| 2021 Major League Soccer | New York RB | 0 | 0 | 0 | 0 |
| 2020 Major League Soccer | Philadelphia Union | 6 | 2 | 0 | 0 |
| 2020 Major League Soccer | New York RB | 0 | 0 | 0 | 0 |
| 2019/2020 Admiral Bundesliga | St. Pölten | 11 | 4 | 1 | 3 |
| 2019 Major League Soccer | New York RB | 0 | 0 | 0 | 0 |
| 2019 Major League Soccer | Philadelphia Union | 7 | 2 | 0 | 2 |
| 2019 Friendly International | Jamaica | 1 | 0 | 0 | 0 |
| 2018 Major League Soccer | Philadelphia Union | 30 | 11 | 1 | 4 |
| 2018 Friendly International | Jamaica | 0 | 0 | 0 | 0 |
| 2017 Friendly International | Jamaica | 3 | 0 | 0 | 1 |
Transfer History
2025-02-26
• Free Transfer
2025-01-01
• Transfer
2023-01-01
• Free Transfer
2020-07-31
• End of loan
2020-02-06
• Loan
2019-12-31
• End of loan
2019-09-04
• Loan
2018-05-17
• End of loan
2018-03-23
• Loan
2017-12-21
• Transfer
Trophies and Achievements
No trophies available
Recent Matches
| Date | Match | Result | Status |
|---|---|---|---|
| 2024-12-08 | — – — | Upcoming | |
| 2024-12-01 | — – — | Upcoming | |
| 2024-11-04 | — – — | Upcoming | |
| 2024-10-30 | — – — | Upcoming | |
| 2024-09-29 | — – — | Upcoming | |
| 2024-09-22 | — – — | Upcoming | |
| 2024-09-15 | — – — | Upcoming | |
| 2024-09-08 | — – — | Upcoming | |
| 2024-09-01 | — – — | Upcoming | |
| 2024-08-25 | — – — | Upcoming |