Dom Dwyer
Attacker
36
Year
174
cm
82
kg
United States
Nationality
About Dom Dwyer
Discover the career profile of Dom Dwyer (age 36) playing as Attacker (United States) . Track match records, goals, and stats on Kora Live ShootNow.
📊 Match Record: Dom Dwyer has 10 recent match appearances on record.
Player Info
Date of Birth:
1990-07-30
Country:
England
Gender:
Male
Player Stats
| Season | Team | Matches | Goals | Assists | Cards |
|---|---|---|---|---|---|
| 2025/2026 FA Cup | Mansfield Town | 1 | 0 | 0 | 0 |
| 2025 Club Friendlies | Mansfield Town | 0 | 3 | 0 | 0 |
| 2025/2026 Carabao Cup | Mansfield Town | 1 | 0 | 1 | 0 |
| 2025/2026 League One | Mansfield Town | 14 | 1 | 0 | 1 |
| 2025 Club Friendlies 3 | Mansfield Town | 0 | 0 | 0 | 0 |
| 2024/2025 FA Cup | Mansfield Town | 0 | 0 | 0 | 0 |
| 2024/2025 Carabao Cup | Mansfield Town | 0 | 0 | 0 | 0 |
| 2024/2025 League One | Mansfield Town | 9 | 4 | 1 | 0 |
| 2022 Club Friendlies 3 | Atlanta United | 0 | 0 | 0 | 0 |
| 2022 Major League Soccer | Atlanta United | 22 | 4 | 0 | 6 |
| 2021 Major League Soccer | Toronto | 13 | 0 | 1 | 1 |
| 2020 Major League Soccer | Orlando City | 1 | 0 | 0 | 0 |
| 2019 Major League Soccer | Orlando City | 27 | 7 | 3 | 7 |
| 2018 Major League Soccer | Orlando City | 26 | 13 | 0 | 9 |
| 2017 Friendly International | United States | 2 | 1 | 0 | 0 |
| 2015 Major League Soccer | Sporting KC | 31 | 12 | 0 | 9 |
| 2014 Major League Soccer | Sporting KC | 34 | 22 | 1 | 6 |
| 2013 Major League Soccer | Sporting KC | 16 | 3 | 0 | 0 |
| 2017 Major League Soccer | Orlando City | 12 | 4 | 4 | 0 |
| 2017 Major League Soccer | Sporting KC | 15 | 5 | 0 | 5 |
Transfer History
2025-03-08
• Transfer
2025-01-23
• Transfer
2024-04-25
• Transfer
Atlanta United
Team not specified
2023-01-06
• Transfer
2022-02-22
• Free Transfer
Orlando City
Team not specified
2021-01-01
• Transfer
2017-07-25
• Transfer
Trophies and Achievements
No trophies available
Recent Matches
| Date | Match | Result | Status |
|---|---|---|---|
| 2026-05-02 | — – — | Upcoming | |
| 2026-04-18 | — – — | Upcoming | |
| 2026-02-14 | — – — | Upcoming | |
| 2026-01-24 | — – — | Upcoming | |
| 2026-01-17 | — – — | Upcoming | |
| 2026-01-11 | — – — | Upcoming | |
| 2026-01-01 | — – — | Upcoming | |
| 2025-12-29 | — – — | Upcoming | |
| 2025-12-26 | — – — | Upcoming | |
| 2025-12-20 | — – — | Upcoming |