About Duvier Orlando Riascos Barahona
Discover the career profile of Duvier Orlando Riascos Barahona (age 40) playing as Attacker for Cortuluá (Colombia) . Track match records, goals, and stats on Kora Live ShootNow.
Current Team
Cortuluá
Colombia
Estadio Doce de Octubre
Player Info
Date of Birth:
1986-06-26
Country:
Colombia
Gender:
Male
Player Stats
| Season | Team | Matches | Goals | Assists | Cards |
|---|---|---|---|---|---|
| 2022 Copa Sudamericana | La Equidad | 0 | 0 | 0 | 0 |
| 2021 Concacaf League | Alianza | 2 | 1 | 0 | 0 |
| 2019 Copa Sudamericana | Universidad Católica | 2 | 1 | 0 | 0 |
| 2019 Copa Libertadores | Universidad Católica | 5 | 0 | 0 | 1 |
| 2018 Super League | Dalian Pro | 8 | 3 | 1 | 1 |
| 2018 Serie A | Vasco da Gama | 6 | 0 | 0 | 0 |
| 2018 Copa do Brasil | Vasco da Gama | 0 | 0 | 0 | 0 |
| 2018 Copa Libertadores | Vasco da Gama | 9 | 0 | 1 | 2 |
| 2015 Copa Libertadores | Cruzeiro | 1 | 0 | 0 | 0 |
| 2014 Copa Libertadores | Morelia | 2 | 0 | 0 | 0 |
| 2013 Copa Libertadores | Tijuana | 5 | 3 | 0 | 1 |
| 2015 Copa do Brasil | Vasco da Gama | 1 | 3 | 0 | 2 |
| 2011 AFC Champions League Elite | Shanghai Shenhua | 5 | 1 | 0 | 2 |
| 2011 Super League | Shanghai Shenhua | 7 | 0 | 0 | 0 |
| 2010 Super League | Shanghai Shenhua | 20 | 14 | 0 | 3 |
| 2014/2015 Liga MX | Morelia | 13 | 1 | 0 | 1 |
| 2013/2014 Liga MX | Pachuca | 17 | 2 | 0 | 3 |
| 2013/2014 Liga MX | Morelia | 17 | 3 | 0 | 5 |
| 2012/2013 Liga MX | Tijuana | 36 | 15 | 0 | 11 |
| 2011/2012 Liga MX | Puebla | 16 | 6 | 0 | 3 |
| 2011/2012 Liga MX | Tijuana | 18 | 5 | 0 | 7 |
| 2016 Serie A | Cruzeiro | 11 | 1 | 1 | 3 |
| 2015 Serie A | Vasco da Gama | 25 | 4 | 0 | 5 |
| 2015 Serie A | Cruzeiro | 1 | 0 | 0 | 0 |
Transfer History
2025-07-01
• Transfer
Águila
Team not specified
2024-01-06
• Transfer
La Equidad
Team not specified
2023-01-17
• Free Transfer
2022-07-15
• Transfer
2022-01-12
• Free Transfer
Always Ready
Team not specified
2021-01-01
• Transfer
2020-03-19
• Free Transfer
2019-02-27
• Free Transfer
2018-06-21
• Free Transfer
2018-01-12
• Free Transfer
2017-02-17
• Free Transfer
Cruzeiro
Team not specified
2016-09-15
• Transfer
2016-05-15
• End of loan
2015-05-25
• Loan
2011-07-01
• Transfer
2011-06-30
• End of loan
2011-02-01
• Loan
2010-01-01
• Free Transfer
2009-07-01
• Free Transfer
2008-01-01
• Free Transfer
2006-12-31
• End of loan
2006-01-01
• Loan
Trophies and Achievements
No trophies available
Recent Matches
No matches available