About Francesco Vicari
Discover the career profile of Francesco Vicari (age 32) playing as Defender for Bari 1908 (Italy) . Track match records, goals, and stats on Kora Live ShootNow.
📊 Match Record: Francesco Vicari has 10 recent match appearances on record.
Current Team
Bari 1908
Italy
Stadio Comunale San Nicola
Player Info
Player Stats
| Season | Team | Matches | Goals | Assists | Cards |
|---|---|---|---|---|---|
| 2025/2026 Serie B | Bari 1908 | 9 | 0 | 0 | 2 |
| 2025 Club Friendlies | Bari 1908 | 0 | 0 | 0 | 0 |
| 2025/2026 Coppa Italia | Bari 1908 | 1 | 0 | 0 | 0 |
| 2024/2025 Serie B | Bari 1908 | 25 | 0 | 0 | 4 |
| 2024/2025 Coppa Italia | Bari 1908 | 1 | 0 | 0 | 0 |
| 2024 Club Friendlies 3 | Bari 1908 | 2 | 0 | 0 | 0 |
| 2023/2024 Coppa Italia | Bari 1908 | 1 | 0 | 0 | 0 |
| 2023/2024 Serie B | Bari 1908 | 39 | 1 | 1 | 7 |
| 2023 Club Friendlies 3 | Bari 1908 | 0 | 0 | 0 | 0 |
| 2022/2023 Serie B | Bari 1908 | 37 | 0 | 0 | 5 |
| 2022/2023 Coppa Italia | Bari 1908 | 2 | 0 | 0 | 1 |
| 2022 Club Friendlies 3 | Bari 1908 | 0 | 0 | 0 | 0 |
| 2021/2022 Serie B | SPAL | 28 | 0 | 0 | 3 |
| 2021/2022 Coppa Italia | ChievoVerona | 0 | 0 | 0 | 0 |
| 2021/2022 Coppa Italia | SPAL | 1 | 0 | 0 | 1 |
| 2020/2021 Serie B | SPAL | 25 | 0 | 0 | 4 |
| 2020/2021 Coppa Italia | SPAL | 3 | 0 | 0 | 0 |
| 2019/2020 Coppa Italia | SPAL | 3 | 0 | 0 | 0 |
| 2019/2020 Serie A | SPAL | 34 | 0 | 0 | 4 |
| 2018/2019 Serie A | SPAL | 28 | 2 | 1 | 6 |
| 2018/2019 Coppa Italia | SPAL | 1 | 0 | 0 | 1 |
| 2017/2018 Serie A | SPAL | 34 | 0 | 1 | 10 |
| 2017/2018 Coppa Italia | SPAL | 1 | 1 | 0 | 0 |
| 2015/2016 Coppa Italia | Novara | 1 | 0 | 0 | 1 |
| 2012/2013 Serie B | Novara | 1 | 0 | 0 | 0 |
| 2015/2016 Serie B | Novara | 14 | 0 | 0 | 2 |
| 2013/2014 Serie B | Novara | 19 | 0 | 0 | 0 |
| 2016/2017 Serie B | SPAL | 34 | 1 | 0 | 4 |
| 2016/2017 Coppa Italia | Novara | 0 | 0 | 0 | 0 |
Trophies and Achievements
No trophies available
Recent Matches
| Date | Match | Result | Status |
|---|---|---|---|
| 2026-05-08 | — – — | Upcoming | |
| 2026-05-01 | — – — | Upcoming | |
| 2026-04-25 | — – — | Upcoming | |
| 2026-04-19 | — – — | Upcoming | |
| 2026-04-12 | — – — | Upcoming | |
| 2026-04-06 | — – — | Upcoming | |
| 2026-03-22 | — – — | Upcoming | |
| 2026-02-22 | — – — | Upcoming | |
| 2026-02-15 | — – — | Upcoming | |
| 2026-02-10 | — – — | Upcoming |