About Wiktor Długosz
Discover the career profile of Wiktor Długosz (age 26) playing as Attacker for Korona Kielce (Poland) . Track match records, goals, and stats on Kora Live ShootNow.
📊 Match Record: Wiktor Długosz has 10 recent match appearances on record.
Current Team
Korona Kielce
Poland
Exbud Arena
Player Info
Date of Birth:
2000-07-01
Country:
Poland
Gender:
Male
Player Stats
| Season | Team | Matches | Goals | Assists | Cards |
|---|---|---|---|---|---|
| 2025 Club Friendlies | Korona Kielce | 0 | 0 | 0 | 0 |
| 2025/2026 Ekstraklasa | Korona Kielce | 12 | 2 | 3 | 2 |
| 2025 Club Friendlies 4 | Korona Kielce | 0 | 0 | 0 | 0 |
| 2025 Club Friendlies 3 | Korona Kielce | 0 | 0 | 0 | 0 |
| 2024/2025 Ekstraklasa | Korona Kielce | 31 | 3 | 2 | 3 |
| 2024 Club Friendlies 3 | Korona Kielce | 0 | 0 | 0 | 0 |
| 2023/2024 Ekstraklasa | Ruch Chorzów | 11 | 0 | 0 | 1 |
| 2023 Club Friendlies 3 | Raków Częstochowa | 1 | 0 | 0 | 0 |
| 2023 Club Friendlies 3 | Ruch Chorzów | 1 | 0 | 0 | 0 |
| 2022/2023 Europa Conference League | Raków Częstochowa | 3 | 0 | 0 | 0 |
| 2022/2023 Ekstraklasa | Raków Częstochowa | 18 | 0 | 2 | 2 |
| 2022 Club Friendlies 3 | Raków Częstochowa | 0 | 1 | 0 | 0 |
| 2021 Club Friendlies 3 | Raków Częstochowa | 1 | 0 | 0 | 0 |
| 2022 Club Friendlies 1 | Raków Częstochowa | 0 | 0 | 0 | 0 |
| 2021/2022 Ekstraklasa | Raków Częstochowa | 17 | 1 | 0 | 0 |
| 2021/2022 Europa Conference League | Raków Częstochowa | 5 | 0 | 0 | 1 |
| 2020/2021 Ekstraklasa | Raków Częstochowa | 6 | 0 | 0 | 0 |
| 2019/2020 Ekstraklasa | Korona Kielce | 3 | 0 | 0 | 1 |
| 2018/2019 Ekstraklasa | Korona Kielce | 0 | 0 | 0 | 0 |
| 2017/2018 Ekstraklasa | Korona Kielce | 1 | 0 | 0 | 0 |
Transfer History
2024-07-01
• Free Transfer
2024-06-30
• End of loan
2023-07-01
• Loan
2021-02-04
• Transfer
2020-02-07
• End of loan
2019-07-23
• Loan
2018-02-08
• Transfer
2017-03-01
• Transfer
Trophies and Achievements
No trophies available
Recent Matches
| Date | Match | Result | Status |
|---|---|---|---|
| 2026-05-23 | — – — | Upcoming | |
| 2026-05-08 | — – — | Upcoming | |
| 2026-05-01 | — – — | Upcoming | |
| 2026-04-25 | — – — | Upcoming | |
| 2026-04-18 | — – — | Upcoming | |
| 2026-04-10 | — – — | Upcoming | |
| 2026-04-06 | — – — | Upcoming | |
| 2026-03-22 | — – — | Upcoming | |
| 2026-03-16 | — – — | Upcoming | |
| 2026-03-07 | — – — | Upcoming |