Skip to content
Gary Woods

Gary Woods

Goalkeeper
36
Year
193
cm
77
kg
England
Nationality

About Gary Woods

Discover the career profile of Gary Woods (age 36) playing as Goalkeeper (England) . Track match records, goals, and stats on Kora Live ShootNow.

Player Info

Date of Birth: 1990-10-01
Country: England
Gender: Male

Player Stats

Season Team Matches Goals Assists Cards
2025 Club Friendlies Greenock Morton 0 0 0 0
2024 Club Friendlies 3 Greenock Morton 0 0 0 0
2023/2024 Carabao Cup Exeter City 0 0 0 0
2023/2024 League One Exeter City 1 0 0 0
2023 Club Friendlies 3 Exeter City 0 0 0 0
2022/2023 FA Cup Exeter City 0 0 0 0
2022/2023 Carabao Cup Exeter City 0 0 0 0
2022/2023 League One Exeter City 7 0 0 0
2022/2023 Premiership Kilmarnock 0 0 0 0
2021/2022 Premiership Aberdeen 4 0 0 0
2021/2022 Europa Conference League Aberdeen 0 0 0 0
2020/2021 League Two Oldham Athletic 0 0 0 0
2020/2021 Carabao Cup Oldham Athletic 0 0 0 0
2020/2021 Premiership Kilmarnock 0 0 0 0
2020/2021 Premiership Aberdeen 3 0 0 0
2019/2020 FA Cup Oldham Athletic 0 0 0 0
2019/2020 Carabao Cup Oldham Athletic 1 0 0 0
2019/2020 League Two Oldham Athletic 15 0 0 0
2018/2019 Premiership Hamilton Academical 31 0 0 1
2017/2018 Premiership Hamilton Academical 32 0 0 1
2016/2017 Premiership Play-Offs Hamilton Academical 0 0 0 0
2014/2015 Carabao Cup Leyton Orient 3 0 0 0
2013/2014 Carabao Cup Watford 0 0 0 0
2012/2013 Carabao Cup Doncaster Rovers 3 0 0 0
2014/2015 FA Cup Leyton Orient 1 0 0 0
2012/2013 FA Cup Doncaster Rovers 0 0 0 0
2015/2016 Premiership Ross County 7 0 1 0
2016/2017 Premiership Hamilton Academical 21 0 0 0
2015/2016 League Two Leyton Orient 0 0 0 0
2014/2015 League One Leyton Orient 2 0 0 1
2012/2013 League One Doncaster Rovers 42 0 0 2
2013/2014 Championship Watford 0 0 0 0
2011/2012 Championship Doncaster Rovers 14 0 0 0
2010/2011 Championship Doncaster Rovers 16 0 1 0

Transfer History

2025-07-20 • Transfer
2024-07-08 • Free Transfer
2023-01-31 • Free Transfer
2022-07-22 • Free Transfer
2021-07-01 • Free Transfer
2021-05-17 • End of loan
2020-10-05 • Loan
2019-07-01 • Free Transfer
2016-07-27 • Free Transfer
2016-05-16 • End of loan
2015-09-01 • Loan
2014-07-17 • Free Transfer
2013-09-09 • Transfer
Doncaster Rovers Team not specified
2013-07-01 • Transfer
2009-03-01 • Free Transfer

Trophies and Achievements

No trophies available

Recent Matches

No matches available