Jaime Romero Gómez
Midfielder
36
Year
177
cm
74
kg
Spain
Nationality
About Jaime Romero Gómez
Discover the career profile of Jaime Romero Gómez (age 36) playing as Midfielder (Spain) . Track match records, goals, and stats on Kora Live ShootNow.
Player Info
Date of Birth:
1990-07-31
Country:
Spain
Gender:
Male
Player Stats
| Season | Team | Matches | Goals | Assists | Cards |
|---|---|---|---|---|---|
| 2022/2023 Copa Del Rey | FC Cartagena | 1 | 0 | 0 | 0 |
| 2022/2023 Persian Gulf Pro League | Tractor Sazi | 4 | 0 | 0 | 0 |
| 2022/2023 La Liga 2 | FC Cartagena | 6 | 0 | 0 | 0 |
| 2022 Club Friendlies 4 | FC Cartagena | 0 | 0 | 0 | 0 |
| 2022 Club Friendlies 3 | FC Cartagena | 0 | 0 | 0 | 0 |
| 2021/2022 Copa Del Rey | FC Cartagena | 0 | 0 | 0 | 0 |
| 2021/2022 Europa Conference League | Qarabağ | 7 | 1 | 1 | 0 |
| 2020/2021 Europa League | Qarabağ | 6 | 1 | 0 | 1 |
| 2020/2021 Champions League | Qarabağ | 2 | 1 | 1 | 0 |
| 2019/2020 Europa League | Qarabağ | 6 | 1 | 1 | 0 |
| 2019/2020 Champions League | Qarabağ | 6 | 2 | 1 | 0 |
| 2018/2019 Copa Del Rey | Córdoba | 2 | 0 | 0 | 1 |
| 2018/2019 La Liga 2 | Córdoba | 30 | 2 | 2 | 5 |
| 2017/2018 Copa Del Rey | Córdoba | 1 | 0 | 0 | 0 |
| 2017/2018 La Liga 2 | Córdoba | 17 | 0 | 2 | 0 |
| 2017/2018 La Liga 2 | Lugo | 18 | 2 | 0 | 0 |
| 2016 Club Friendlies 1 | Osasuna | 0 | 0 | 0 | 1 |
| 2012/2013 Super Lig | Orduspor | 11 | 0 | 0 | 2 |
| 2015/2016 La Liga 2 | Real Zaragoza | 9 | 1 | 1 | 0 |
| 2014/2015 La Liga 2 | Real Zaragoza | 28 | 7 | 0 | 5 |
| 2013/2014 La Liga 2 | Real Madrid II | 32 | 3 | 0 | 5 |
| 2012/2013 La Liga | Granada | 11 | 0 | 0 | 3 |
| 2011/2012 La Liga | Granada | 18 | 1 | 0 | 3 |
| 2010/2011 Serie A | Bari 1908 | 10 | 0 | 1 | 1 |
| 2009/2010 Serie A | Udinese | 4 | 0 | 0 | 0 |
| 2016/2017 La Liga | Osasuna | 19 | 0 | 4 | 1 |
| 2016/2017 Copa Del Rey | Osasuna | 3 | 1 | 0 | 0 |
Transfer History
Tractor Sazi
Team not specified
2023-07-01
• Transfer
2023-02-10
• Free Transfer
2022-09-22
• Transfer
Qarabağ
Team not specified
2022-07-01
• Transfer
2016-06-30
• End of loan
2015-08-07
• Loan
2015-06-30
• End of loan
2014-08-19
• Loan
2014-06-30
• End of loan
2013-07-27
• Loan
Trophies and Achievements
No trophies available
Recent Matches
No matches available