Joan Sastre Vanrell
Defender
29
Year
174
cm
75
kg
Spain
Nationality
About Joan Sastre Vanrell
Discover the career profile of Joan Sastre Vanrell (age 29) playing as Defender (Spain) . Track match records, goals, and stats on Kora Live ShootNow.
📊 Match Record: Joan Sastre Vanrell has 10 recent match appearances on record.
Player Info
Date of Birth:
1997-04-30
Country:
Spain
Gender:
Male
Player Stats
| Season | Team | Matches | Goals | Assists | Cards |
|---|---|---|---|---|---|
| 2025/2026 Super League | PAOK | 5 | 0 | 0 | 0 |
| 2025 Club Friendlies | PAOK | 0 | 0 | 0 | 0 |
| 2025/2026 Europa League | PAOK | 2 | 0 | 0 | 0 |
| 2025 Club Friendlies 1 | PAOK | 1 | 0 | 0 | 0 |
| 2024/2025 Super League | PAOK | 20 | 1 | 2 | 1 |
| 2024/2025 Europa League | PAOK | 4 | 0 | 0 | 1 |
| 2024/2025 Champions League | PAOK | 3 | 0 | 0 | 2 |
| 2024 Club Friendlies 3 | PAOK | 3 | 0 | 0 | 1 |
| 2023/2024 Super League | PAOK | 26 | 2 | 4 | 3 |
| 2023/2024 Europa Conference League | PAOK | 0 | 0 | 0 | 0 |
| 2023 Club Friendlies 3 | PAOK | 1 | 0 | 0 | 0 |
| 2022/2023 Super League | PAOK | 24 | 0 | 1 | 7 |
| 2022/2023 Europa Conference League | PAOK | 1 | 0 | 0 | 1 |
| 2022 Club Friendlies 3 | PAOK | 3 | 0 | 0 | 0 |
| 2021/2022 Copa Del Rey | Mallorca | 2 | 0 | 0 | 2 |
| 2021/2022 Super League | PAOK | 16 | 2 | 1 | 2 |
| 2021/2022 La Liga | Mallorca | 7 | 0 | 0 | 1 |
| 2020/2021 Copa Del Rey | Mallorca | 0 | 0 | 0 | 0 |
| 2020/2021 La Liga 2 | Mallorca | 32 | 1 | 3 | 6 |
| 2019/2020 Copa Del Rey | Mallorca | 2 | 0 | 0 | 1 |
| 2019/2020 La Liga | Mallorca | 19 | 0 | 2 | 4 |
| 2018/2019 Copa Del Rey | Mallorca | 1 | 0 | 0 | 1 |
| 2018/2019 La Liga 2 | Mallorca | 29 | 0 | 1 | 9 |
| 2018/2019 Europa League | PAOK | 0 | 0 | 0 | 0 |
| 2017/2018 Copa Del Rey | Mallorca | 1 | 0 | 0 | 0 |
| 2015/2016 Copa Del Rey | Mallorca | 1 | 0 | 0 | 1 |
| 2015/2016 La Liga 2 | Mallorca | 0 | 0 | 0 | 0 |
| 2011/2012 Super League | PAOK | 0 | 0 | 0 | 0 |
Trophies and Achievements
No trophies available
Recent Matches
| Date | Match | Result | Status |
|---|---|---|---|
| 2026-05-17 | — – — | Upcoming | |
| 2026-05-10 | — – — | Upcoming | |
| 2026-05-03 | — – — | Upcoming | |
| 2026-04-05 | — – — | Upcoming | |
| 2026-03-22 | — – — | Upcoming | |
| 2026-03-15 | — – — | Upcoming | |
| 2026-03-08 | — – — | Upcoming | |
| 2026-03-04 | — – — | Upcoming | |
| 2026-03-01 | — – — | Upcoming | |
| 2026-02-08 | — – — | Upcoming |