Lassi Lappalainen
Attacker
28
Year
183
cm
76
kg
Finland
Nationality
About Lassi Lappalainen
Discover the career profile of Lassi Lappalainen (age 28) playing as Attacker (Finland) . Track match records, goals, and stats on Kora Live ShootNow.
📊 Match Record: Lassi Lappalainen has 10 recent match appearances on record.
Player Info
Date of Birth:
1998-08-24
Country:
Finland
Gender:
Male
Player Stats
| Season | Team | Matches | Goals | Assists | Cards |
|---|---|---|---|---|---|
| 2025 Major League Soccer | Columbus Crew | 20 | 1 | 4 | 0 |
| 2025 Club Friendlies 3 | Columbus Crew | 0 | 0 | 0 | 0 |
| 2024 Club Friendlies 3 | CF Montréal | 0 | 0 | 0 | 0 |
| 2024 Major League Soccer | CF Montréal | 11 | 0 | 1 | 0 |
| 2023 Friendly International | Finland | 0 | 0 | 0 | 0 |
| 2023 Major League Soccer | CF Montréal | 21 | 2 | 3 | 0 |
| 2023 Club Friendlies 3 | CF Montréal | 1 | 0 | 0 | 0 |
| 2022 Major League Soccer | CF Montréal | 30 | 3 | 5 | 1 |
| 2021 Major League Soccer | CF Montréal | 15 | 1 | 1 | 0 |
| 2021 Friendly International | Finland | 1 | 0 | 0 | 0 |
| 2020 Major League Soccer | CF Montréal | 14 | 4 | 0 | 0 |
| 2019/2020 Champions League | HJK | 2 | 2 | 0 | 0 |
| 2019 Veikkausliiga | HJK | 16 | 3 | 0 | 0 |
| 2019 Major League Soccer | CF Montréal | 11 | 5 | 0 | 0 |
| 2019 Friendly International | Finland | 2 | 0 | 1 | 0 |
| 2018 Veikkausliiga | RoPS | 26 | 8 | 4 | 0 |
| 2017/2018 Europa League | HJK | 1 | 0 | 0 | 0 |
| 2015/2016 UEFA Youth League | HJK U19 | 2 | 0 | 0 | 0 |
| 2016 Veikkausliiga | HJK | 14 | 0 | 0 | 0 |
| 2017 Veikkausliiga | RoPS | 13 | 4 | 1 | 0 |
| 2017 Veikkausliiga | HJK | 1 | 0 | 0 | 1 |
| 2016/2017 Europa League | HJK | 0 | 0 | 0 | 0 |
Transfer History
2025-01-08
• Free Transfer
2025-01-01
• Transfer
2022-01-01
• Free Transfer
2021-12-31
• End of loan
2019-07-25
• Loan
Trophies and Achievements
No trophies available
Recent Matches
| Date | Match | Result | Status |
|---|---|---|---|
| 2026-06-17 | — – — | Upcoming | |
| 2026-05-22 | — – — | Upcoming | |
| 2026-05-16 | — – — | Upcoming | |
| 2026-05-08 | — – — | Upcoming | |
| 2026-05-04 | — – — | Upcoming | |
| 2026-04-29 | — – — | Upcoming | |
| 2026-04-26 | — – — | Upcoming | |
| 2026-04-18 | — – — | Upcoming | |
| 2026-04-11 | — – — | Upcoming | |
| 2026-04-04 | — – — | Upcoming |