Makana Rudi Baku
Attacker
28
Year
177
cm
72
kg
Germany
Nationality
About Makana Rudi Baku
Discover the career profile of Makana Rudi Baku (age 28) playing as Attacker (Germany) . Track match records, goals, and stats on Kora Live ShootNow.
📊 Match Record: Makana Rudi Baku has 10 recent match appearances on record.
Player Info
Date of Birth:
1998-04-08
Country:
Germany
Gender:
Male
Player Stats
| Season | Team | Matches | Goals | Assists | Cards |
|---|---|---|---|---|---|
| 2025/2026 Super League | Atromitos | 34 | 10 | 5 | 2 |
| 2025 Club Friendlies | Atromitos | 0 | 0 | 0 | 0 |
| 2024/2025 Super League | Atromitos | 30 | 5 | 3 | 2 |
| 2024 Club Friendlies 3 | Atromitos | 0 | 0 | 0 | 0 |
| 2024 Club Friendlies 3 | Legia Warszawa | 3 | 1 | 0 | 0 |
| 2023/2024 Super League | OFI | 14 | 2 | 2 | 1 |
| 2023/2024 Europa Conference League | Legia Warszawa | 5 | 0 | 1 | 0 |
| 2023/2024 Ekstraklasa | Legia Warszawa | 7 | 1 | 0 | 0 |
| 2023 Club Friendlies 3 | Legia Warszawa | 1 | 0 | 0 | 0 |
| 2022/2023 Ekstraklasa | Legia Warszawa | 22 | 0 | 1 | 2 |
| 2022 Club Friendlies 3 | Legia Warszawa | 3 | 1 | 0 | 0 |
| 2021/2022 Europa League | Legia Warszawa | 0 | 0 | 0 | 0 |
| 2021/2022 Super Lig | Göztepe | 20 | 2 | 1 | 0 |
| 2020/2021 Ekstraklasa | Warta Poznań | 13 | 6 | 2 | 0 |
| 2020 Club Friendlies 1 | Holstein Kiel | 1 | 0 | 0 | 0 |
| 2019/2020 2. Bundesliga | Holstein Kiel | 20 | 4 | 1 | 2 |
| 2019/2020 DFB Pokal | Holstein Kiel | 2 | 3 | 0 | 0 |
| 2019 Club Friendlies 1 | Holstein Kiel | 1 | 1 | 0 | 0 |
| 2018 Club Friendlies 1 | Sonnenhof Großaspach | 1 | 0 | 0 | 0 |
Transfer History
2024-07-24
• Free Transfer
2024-06-30
• End of loan
2024-01-15
• Loan
2022-07-02
• Transfer
2021-07-13
• Transfer
2021-06-30
• End of loan
2021-01-14
• Loan
2019-07-01
• Transfer
2017-07-01
• Free Transfer
Trophies and Achievements
No trophies available
Recent Matches
| Date | Match | Result | Status |
|---|---|---|---|
| 2026-11-21 | --:-- | Upcoming | |
| 2026-11-07 | — – — | Upcoming | |
| 2026-10-31 | — – — | Upcoming | |
| 2026-10-23 | — – — | Upcoming | |
| 2026-10-18 | — – — | Upcoming | |
| 2026-10-11 | — – — | Upcoming | |
| 2026-09-19 | — – — | Upcoming | |
| 2026-09-13 | — – — | Upcoming | |
| 2026-09-06 | — – — | Upcoming | |
| 2026-08-29 | — – — | Upcoming |