About Numa Lavanchy
Discover the career profile of Numa Lavanchy (age 33) playing as Defender for Sion (Switzerland) . Track match records, goals, and stats on Kora Live ShootNow.
📊 Match Record: Numa Lavanchy has 10 recent match appearances on record.
Current Team
Sion
Switzerland
Stade de Tourbillon
Player Info
Player Stats
| Season | Team | Matches | Goals | Assists | Cards |
|---|---|---|---|---|---|
| 2025 Club Friendlies | Sion | 0 | 0 | 0 | 0 |
| 2025/2026 Super League | Sion | 18 | 0 | 0 | 3 |
| 2025 Club Friendlies 3 | Sion | 0 | 0 | 0 | 0 |
| 2024/2025 Super League | Sion | 36 | 2 | 2 | 4 |
| 2024 Club Friendlies 3 | Sion | 2 | 0 | 0 | 0 |
| 2022/2023 Super League Play-offs | Sion | 2 | 0 | 0 | 1 |
| 2023 Club Friendlies 3 | Sion | 0 | 0 | 0 | 0 |
| 2022/2023 Super League | Sion | 33 | 0 | 3 | 11 |
| 2022 Club Friendlies 3 | Sion | 0 | 0 | 0 | 0 |
| 2021/2022 Super League | Lugano | 34 | 3 | 7 | 7 |
| 2021 Club Friendlies 1 | Lugano | 1 | 0 | 0 | 0 |
| 2020/2021 Super League | Lugano | 34 | 3 | 3 | 9 |
| 2020 Club Friendlies 1 | Lugano | 1 | 0 | 0 | 0 |
| 2019/2020 Super League | Lugano | 33 | 2 | 5 | 5 |
| 2019/2020 Europa League | Lugano | 4 | 0 | 0 | 0 |
| 2019 Club Friendlies 1 | Lugano | 1 | 1 | 0 | 0 |
| 2019 Club Friendlies 1 | Grasshopper | 0 | 0 | 0 | 0 |
| 2018/2019 Super League | Lugano | 14 | 1 | 2 | 2 |
| 2018/2019 Super League | Grasshopper | 14 | 0 | 0 | 4 |
| 2017/2018 Super League | Grasshopper | 27 | 2 | 0 | 1 |
| 2013/2014 Super League | Lausanne Sport | 6 | 0 | 0 | 0 |
| 2012/2013 Super League | Lausanne Sport | 0 | 0 | 0 | 0 |
| 2016/2017 Super League | Grasshopper | 35 | 2 | 4 | 6 |
| 2016/2017 Europa League | Grasshopper | 5 | 1 | 0 | 0 |
Transfer History
Trophies and Achievements
No trophies available
Recent Matches
| Date | Match | Result | Status |
|---|---|---|---|
| 2026-11-07 | — – — | Upcoming | |
| 2026-10-31 | — – — | Upcoming | |
| 2026-10-25 | — – — | Upcoming | |
| 2026-10-10 | — – — | Upcoming | |
| 2026-09-19 | — – — | Upcoming | |
| 2026-09-15 | — – — | Upcoming | |
| 2026-09-12 | — – — | Upcoming | |
| 2026-09-06 | — – — | Upcoming | |
| 2026-09-03 | — – — | Upcoming | |
| 2026-08-30 | — – — | Upcoming |