Skip to content
Paul Gladon

Paul Gladon

Attacker
34
Year
188
cm
83
kg
Netherlands
Nationality

About Paul Gladon

Discover the career profile of Paul Gladon (age 34) playing as Attacker (Netherlands) . Track match records, goals, and stats on Kora Live ShootNow.

📊 Match Record: Paul Gladon has 10 recent match appearances on record.

Player Info

Date of Birth: 1992-03-18
Country: Netherlands
Gender: Male

Player Stats

Season Team Matches Goals Assists Cards
2025/2026 KNVB Beker Fortuna Sittard 2 0 1 0
2025 Club Friendlies Fortuna Sittard 0 0 0 0
2025/2026 Eredivisie Fortuna Sittard 16 4 2 1
2025 Club Friendlies 3 Fortuna Sittard 0 2 0 0
2024/2025 KNVB Beker Fortuna Sittard 0 0 0 0
2023/2024 Eredivisie Fortuna Sittard 2 0 0 0
2023 Club Friendlies 3 Fortuna Sittard 2 2 0 0
2022/2023 KNVB Beker Fortuna Sittard 1 0 1 0
2022/2023 Eredivisie Fortuna Sittard 27 7 0 1
2022 Club Friendlies 3 Fortuna Sittard 0 1 0 0
2022 Club Friendlies 2 Fortuna Sittard 1 1 0 0
2021/2022 KNVB Beker Fortuna Sittard 0 0 0 0
2021/2022 Eredivisie Fortuna Sittard 11 3 2 3
2020/2021 Europa League Willem II 0 0 0 0
2020/2021 KNVB Beker Willem II 0 0 0 0
2020/2021 Eredivisie Willem II 4 0 0 0
2020/2021 Eredivisie FC Emmen 13 2 0 0
2020 Club Friendlies 1 Willem II 1 0 0 0
2019/2020 KNVB Beker Willem II 3 1 0 0
2019/2020 Eredivisie Willem II 17 1 0 2
2018/2019 Pro League Sint-Truiden 1 0 0 0
2018/2019 Eredivisie FC Groningen 16 5 0 1
2017/2018 KNVB Beker Heracles Almelo 3 0 0 0
2017/2018 Eredivisie Heracles Almelo 32 6 0 3
2005/2006 KNVB Beker Fortuna Sittard 0 0 0 0
2016/2017 Carabao Cup Wolverhampton Wanderers 1 0 0 0
2016/2017 Europa League Heracles Almelo 2 1 0 1
2014/2015 Eerste Divisie Sparta Rotterdam 36 13 0 1
2016/2017 Eredivisie Heracles Almelo 3 2 0 0
2015/2016 Eredivisie Heracles Almelo 24 4 3 0
2016/2017 Championship Wolverhampton Wanderers 2 0 0 0

Transfer History

2025-07-01 • Transfer
2024-07-01 • Transfer
2023-08-24 • Transfer
2022-02-04 • Transfer
FC Emmen Team not specified
2021-07-01 • Transfer
2021-02-01 • Free Transfer
2019-08-07 • Free Transfer
2019-01-16 • Free Transfer
2019-01-01 • End of loan
2018-06-30 • End of loan
2016-08-26 • Transfer
2015-07-01 • Free Transfer
2014-06-30 • End of loan
2013-07-26 • Loan

Trophies and Achievements

No trophies available