Skip to content
Rolando Mandragora

Rolando Mandragora

Midfielder
29
Year
183
cm
76
kg
Italy
Nationality

About Rolando Mandragora

Discover the career profile of Rolando Mandragora (age 29) playing as Midfielder (Italy) . Track match records, goals, and stats on Kora Live ShootNow.

📊 Match Record: Rolando Mandragora has 10 recent match appearances on record.

Player Info

Date of Birth: 1997-06-29
Country: Italy
Gender: Male

Player Stats

Season Team Matches Goals Assists Cards
2025 Club Friendlies Fiorentina 0 0 0 0
2025/2026 Europa Conference League Fiorentina 7 0 0 1
2025/2026 Serie A Fiorentina 15 4 0 3
2025 Club Friendlies 1 Fiorentina 0 0 0 0
2025 Club Friendlies 3 Fiorentina 0 0 0 0
2024/2025 Coppa Italia Fiorentina 0 0 0 0
2024/2025 Serie A Fiorentina 29 4 3 7
2024/2025 Europa Conference League Fiorentina 13 5 3 2
2024 Club Friendlies 3 Fiorentina 5 1 0 0
2023/2024 Coppa Italia Fiorentina 4 1 0 2
2023/2024 Serie A Fiorentina 33 3 3 5
2023/2024 Europa Conference League Fiorentina 13 1 1 4
2023 Club Friendlies 3 Fiorentina 5 1 0 0
2022/2023 Coppa Italia Fiorentina 4 0 0 0
2022/2023 Serie A Fiorentina 29 2 4 8
2022/2023 Europa Conference League Fiorentina 17 2 1 2
2022 Club Friendlies 3 Fiorentina 4 1 0 2
2021 Club Friendlies 3 Torino 1 0 0 1
2022 Club Friendlies 1 Fiorentina 1 0 0 0
2021/2022 Coppa Italia Torino 2 1 0 0
2021/2022 Coppa Italia Fiorentina 0 0 0 0
2021/2022 Serie A Torino 21 0 2 6
2020/2021 Serie A Udinese 10 0 0 0
2020/2021 Serie A Torino 17 3 1 4
2019/2020 Coppa Italia Udinese 2 3 0 0
2019/2020 Serie A Udinese 26 0 2 2
2019 Club Friendlies 1 Udinese 2 2 0 1
2018/2019 Serie A Udinese 35 3 2 8
2018/2019 Coppa Italia Udinese 1 0 0 1
2018 Friendly International Italy 1 0 0 0
2017/2018 Serie A Crotone 36 2 0 8
2017/2018 Coppa Italia Crotone 1 0 0 0
2015/2016 Coppa Italia Pescara 1 0 0 0
2015/2016 Serie B Pescara 23 0 0 10
2014/2015 Serie A Genoa 5 0 0 0
2016/2017 Serie A Juventus 1 0 0 0
2016/2017 Coppa Italia Juventus 0 0 0 0

Transfer History

2022-07-04 • Transfer
2022-06-30 • End of loan
2021-02-01 • Loan
2021-01-31 • End of loan
2020-10-04 • Loan
2020-10-03 • Transfer
2018-07-26 • Transfer
2018-06-30 • End of loan
2017-08-05 • Loan
2016-06-30 • End of loan
2016-01-20 • Loan
2016-01-19 • Transfer
2016-01-18 • End of loan
2015-07-24 • Loan

Trophies and Achievements

No trophies available