Skip to content
Sam Mantom

Sam Mantom

Midfielder
34
Year
175
cm
80
kg
England
Nationality

About Sam Mantom

Discover the career profile of Sam Mantom (age 34) playing as Midfielder (England) . Track match records, goals, and stats on Kora Live ShootNow.

📊 Match Record: Sam Mantom has 1 recent match appearances on record.

Player Info

Date of Birth: 1992-02-20
Country: England
Gender: Male

Player Stats

Season Team Matches Goals Assists Cards
2025 Club Friendlies Rushall Olympic 0 0 0 0
2024/2025 FA Cup Rushall Olympic 1 0 0 0
2024 Club Friendlies 4 Rushall Olympic 0 0 0 0
2024 Club Friendlies 3 Rushall Olympic 0 0 0 0
2023/2024 FA Cup Rushall Olympic 0 0 0 0
2023 Club Friendlies 4 Rushall Olympic 0 0 0 0
2021 Club Friendlies 4 Hemel Hempstead Town 0 0 0 0
2021/2022 FA Cup Hemel Hempstead Town 0 0 0 0
2019/2020 Carabao Cup Southend United 2 0 0 0
2019/2020 League One Southend United 22 2 6 3
2018/2019 FA Cup Southend United 3 2 1 0
2018/2019 League One Southend United 43 5 3 1
2018/2019 Carabao Cup Southend United 1 0 0 0
2017/2018 League One Southend United 7 0 0 0
2017/2018 League One Scunthorpe United 8 0 1 0
2017/2018 Carabao Cup Scunthorpe United 2 0 0 1
2015/2016 Carabao Cup Walsall 3 0 0 0
2013/2014 Carabao Cup Walsall 2 0 0 0
2010/2011 Carabao Cup West Bromwich Albion 2 0 0 0
2015/2016 FA Cup Walsall 2 0 0 0
2014/2015 FA Cup Walsall 1 0 0 0
2013/2014 FA Cup Walsall 2 0 0 0
2016/2017 FA Cup Scunthorpe United 1 0 0 0
2016/2017 Carabao Cup Scunthorpe United 1 0 0 0
2016/2017 League One Scunthorpe United 27 2 0 2
2015/2016 League One Walsall 28 8 1 3
2014/2015 League One Walsall 12 0 2 0
2013/2014 League One Walsall 43 5 0 2
2012/2013 League One Walsall 29 2 0 1
2011/2012 League One Walsall 13 3 0 0
2010/2011 League One Tranmere Rovers 2 0 0 0
2010/2011 League One Oldham Athletic 4 0 0 0
2011/2012 Premier League West Bromwich Albion 0 0 0 0

Transfer History

2022-07-01 • Free Transfer
2020-11-27 • Free Transfer
2020-10-16 • Free Transfer
2018-07-01 • Transfer
2018-06-30 • End of loan
2018-01-31 • Loan
2016-07-01 • Free Transfer
2013-01-11 • Transfer
2013-01-10 • End of loan
2012-11-09 • Loan
2012-05-31 • End of loan
2012-03-06 • Loan
2011-03-17 • End of loan
2011-02-17 • Loan
2010-12-23 • End of loan
2010-11-23 • Loan
2010-06-30 • End of loan
2010-05-14 • Loan

Trophies and Achievements

No trophies available

Recent Matches