Shaun Hutchinson
Defender
35
Year
188
cm
80
kg
England
Nationality
About Shaun Hutchinson
Discover the career profile of Shaun Hutchinson (age 35) playing as Defender (England) . Track match records, goals, and stats on Kora Live ShootNow.
📊 Match Record: Shaun Hutchinson has 10 recent match appearances on record.
Player Info
Date of Birth:
1990-11-23
Country:
England
Gender:
Male
Player Stats
| Season | Team | Matches | Goals | Assists | Cards |
|---|---|---|---|---|---|
| 2024/2025 FA Cup | Millwall | 0 | 0 | 0 | 0 |
| 2024/2025 Carabao Cup | Millwall | 2 | 0 | 0 | 0 |
| 2024/2025 Championship | Millwall | 9 | 0 | 0 | 1 |
| 2024 Club Friendlies 3 | Millwall | 1 | 0 | 0 | 0 |
| 2023/2024 Carabao Cup | Millwall | 1 | 0 | 0 | 0 |
| 2023/2024 Championship | Millwall | 14 | 1 | 0 | 2 |
| 2023 Club Friendlies 3 | Millwall | 2 | 0 | 0 | 0 |
| 2022/2023 FA Cup | Millwall | 1 | 0 | 0 | 0 |
| 2022/2023 Carabao Cup | Millwall | 1 | 0 | 0 | 0 |
| 2022/2023 Championship | Millwall | 28 | 0 | 0 | 3 |
| 2022 Club Friendlies 3 | Millwall | 3 | 0 | 0 | 0 |
| 2021/2022 FA Cup | Millwall | 1 | 0 | 0 | 0 |
| 2021/2022 Carabao Cup | Millwall | 2 | 0 | 0 | 0 |
| 2021/2022 Championship | Millwall | 29 | 0 | 1 | 3 |
| 2020/2021 Championship | Millwall | 39 | 1 | 2 | 7 |
| 2020/2021 FA Cup | Millwall | 1 | 1 | 0 | 0 |
| 2020/2021 Carabao Cup | Millwall | 3 | 0 | 0 | 0 |
| 2019/2020 FA Cup | Millwall | 0 | 0 | 0 | 0 |
| 2019/2020 Carabao Cup | Millwall | 2 | 0 | 0 | 1 |
| 2019/2020 Championship | Millwall | 36 | 6 | 1 | 4 |
| 2018/2019 FA Cup | Millwall | 3 | 0 | 1 | 0 |
| 2018/2019 Championship | Millwall | 26 | 1 | 0 | 6 |
| 2017/2018 FA Cup | Millwall | 2 | 0 | 0 | 0 |
| 2017/2018 Championship | Millwall | 46 | 2 | 1 | 6 |
| 2017/2018 Carabao Cup | Millwall | 0 | 0 | 0 | 0 |
| 2015/2016 Carabao Cup | Fulham | 1 | 0 | 0 | 0 |
| 2014/2015 Carabao Cup | Fulham | 2 | 0 | 0 | 0 |
| 2015/2016 FA Cup | Fulham | 1 | 0 | 0 | 0 |
| 2014/2015 FA Cup | Fulham | 4 | 0 | 0 | 1 |
| 2013/2014 Europa League | Motherwell | 2 | 0 | 0 | 2 |
| 2010/2011 Europa League | Motherwell | 0 | 0 | 0 | 0 |
| 2013/2014 Premiership | Motherwell | 35 | 1 | 0 | 10 |
| 2012/2013 Premiership | Motherwell | 31 | 1 | 0 | 9 |
| 2011/2012 Premiership | Motherwell | 30 | 1 | 0 | 9 |
| 2010/2011 Premiership | Motherwell | 19 | 1 | 0 | 3 |
| 2009/2010 Premiership | Motherwell | 5 | 3 | 0 | 2 |
| 2016/2017 FA Cup | Millwall | 2 | 0 | 0 | 0 |
| 2016/2017 League One | Millwall | 19 | 2 | 0 | 2 |
| 2015/2016 Championship | Fulham | 9 | 0 | 0 | 2 |
| 2014/2015 Championship | Fulham | 2 | 2 | 2 | 2 |
| 2011/2012 Championship | Millwall | 0 | 0 | 0 | 0 |
Trophies and Achievements
No trophies available
Recent Matches
| Date | Match | Result | Status |
|---|---|---|---|
| 2025-04-18 | — – — | Upcoming | |
| 2025-01-25 | — – — | Upcoming | |
| 2025-01-21 | — – — | Upcoming | |
| 2025-01-18 | — – — | Upcoming | |
| 2025-01-13 | — – — | Upcoming | |
| 2025-01-04 | — – — | Upcoming | |
| 2025-01-01 | — – — | Upcoming | |
| 2024-12-29 | — – — | Upcoming | |
| 2024-12-26 | — – — | Upcoming | |
| 2024-12-21 | — – — | Upcoming |