Sergio Antônio Soler de Oliveira Júnior
Beijing Guoan
About Sergio Antônio Soler de Oliveira Júnior
Discover the career profile of Sergio Antônio Soler de Oliveira Júnior (age 31) playing as Midfielder for Beijing Guoan (Brazil) . Track match records, goals, and stats on Kora Live ShootNow.
📊 Match Record: Sergio Antônio Soler de Oliveira Júnior has 10 recent match appearances on record.
Current Team
Beijing Guoan
China
Workers' Stadium
Player Info
Player Stats
| Season | Team | Matches | Goals | Assists | Cards |
|---|---|---|---|---|---|
| 2025/2026 AFC Champions League Two | Beijing Guoan | 4 | 3 | 0 | 0 |
| 2025 Super League | Beijing Guoan | 27 | 7 | 5 | 0 |
| 2025 Club Friendlies 3 | Beijing Guoan | 0 | 0 | 0 | 0 |
| 2024 Super League | Changchun Yatai | 24 | 8 | 8 | 0 |
| 2023 Super League | Changchun Yatai | 17 | 4 | 2 | 0 |
| 2022 Super League | Changchun Yatai | 25 | 9 | 5 | 0 |
| 2022 AFC Champions League Elite | Changchun Yatai | 0 | 0 | 0 | 0 |
| 2021 Super League | Changchun Yatai | 15 | 3 | 2 | 0 |
| 2019 J-League | Kashima Antlers | 33 | 12 | 2 | 1 |
| 2019 AFC Champions League Elite | Kashima Antlers | 11 | 6 | 0 | 0 |
| 2018 FIFA Intercontinental Cup | Kashima Antlers | 3 | 1 | 0 | 0 |
| 2018 Serie A | América Mineiro | 12 | 4 | 3 | 1 |
| 2018 J-League | Kashima Antlers | 10 | 3 | 0 | 1 |
| 2018 Copa do Brasil | América Mineiro | 2 | 2 | 0 | 0 |
| 2018 AFC Champions League Elite | Kashima Antlers | 6 | 5 | 3 | 0 |
| 2016 Copa Sudamericana | Vitória | 2 | 0 | 0 | 0 |
| 2015 Copa do Brasil | Santos | 3 | 0 | 0 | 0 |
| 2014 Copa do Brasil | Santos | 3 | 0 | 0 | 0 |
| 2016 Serie A | Vitória | 16 | 1 | 0 | 0 |
| 2016 Serie A | Santos | 5 | 0 | 0 | 0 |
| 2015 Serie A | Santos | 10 | 0 | 0 | 0 |
| 2014 Serie A | Santos | 3 | 0 | 0 | 0 |
| 2017 Serie A | Santos | 9 | 0 | 0 | 2 |
Transfer History
Trophies and Achievements
No trophies available
Recent Matches
| Date | Match | Result | Status |
|---|---|---|---|
| 2026-11-03 | — – — | Upcoming | |
| 2026-10-27 | — – — | Upcoming | |
| 2026-10-13 | — – — | Upcoming | |
| 2026-09-15 | — – — | Upcoming | |
| 2026-06-09 | — – — | Upcoming | |
| 2026-06-05 | — – — | Upcoming | |
| 2026-05-30 | — – — | Upcoming | |
| 2026-05-23 | — – — | Upcoming | |
| 2026-05-19 | — – — | Upcoming | |
| 2026-05-15 | — – — | Upcoming |