About Willem Janssen
Discover the career profile of Willem Janssen (age 40) playing as Defender for Roda JC Kerkrade (Netherlands) . Track match records, goals, and stats on Kora Live ShootNow.
Current Team
Roda JC Kerkrade
Netherlands
Parkstad Limburg Stadion
Player Info
Date of Birth:
1986-07-04
Country:
Netherlands
Gender:
Male
Player Stats
| Season | Team | Matches | Goals | Assists | Cards |
|---|---|---|---|---|---|
| 2021/2022 KNVB Beker | FC Utrecht | 1 | 0 | 0 | 0 |
| 2021/2022 Eredivisie | FC Utrecht | 27 | 3 | 0 | 6 |
| 2020/2021 KNVB Beker | FC Utrecht | 1 | 0 | 0 | 0 |
| 2020/2021 Eredivisie | FC Utrecht | 24 | 0 | 0 | 6 |
| 2019/2020 KNVB Beker | FC Utrecht | 2 | 0 | 0 | 0 |
| 2019/2020 Eredivisie | FC Utrecht | 19 | 2 | 0 | 3 |
| 2019/2020 Europa League | FC Utrecht | 2 | 0 | 0 | 0 |
| 2018/2019 KNVB Beker | FC Utrecht | 2 | 0 | 0 | 1 |
| 2018/2019 Eredivisie | FC Utrecht | 35 | 6 | 0 | 8 |
| 2017/2018 KNVB Beker | FC Utrecht | 2 | 0 | 0 | 1 |
| 2017/2018 Europa League | FC Utrecht | 5 | 1 | 0 | 3 |
| 2017/2018 Eredivisie | FC Utrecht | 36 | 4 | 0 | 9 |
| 2012/2013 Europa League | FC Twente | 12 | 2 | 0 | 0 |
| 2011/2012 Europa League | FC Twente | 9 | 2 | 0 | 3 |
| 2011/2012 Champions League | FC Twente | 3 | 0 | 0 | 0 |
| 2016/2017 Eredivisie | FC Utrecht | 36 | 3 | 1 | 11 |
| 2015/2016 Eredivisie | FC Utrecht | 23 | 3 | 3 | 2 |
| 2014/2015 Eredivisie | FC Utrecht | 19 | 3 | 0 | 9 |
| 2013/2014 Eredivisie | FC Twente | 2 | 0 | 0 | 0 |
| 2013/2014 Eredivisie | FC Utrecht | 2 | 1 | 0 | 1 |
| 2012/2013 Eredivisie | FC Twente | 34 | 3 | 1 | 6 |
| 2011/2012 Eredivisie | FC Twente | 33 | 5 | 3 | 7 |
| 2010/2011 Eredivisie | Roda JC Kerkrade | 36 | 6 | 7 | 3 |
| 2009/2010 Eredivisie | Roda JC Kerkrade | 38 | 8 | 0 | 4 |
| 2008/2009 Eredivisie | Roda JC Kerkrade | 0 | 0 | 0 | 0 |
Transfer History
2022-07-01
• Transfer
2014-07-01
• Transfer
2014-06-30
• End of loan
2013-08-23
• Loan
2011-07-01
• Free Transfer
2007-07-01
• Transfer
Trophies and Achievements
No trophies available
Recent Matches
No matches available