Skip to content
Crystal Palace

Crystal Palace

England England

About Crystal Palace

Crystal Palace is a football club from England playing home matches at Selhurst Park . Kora Live ShootNow provides live scores, schedules, and stats for Crystal Palace.

📊 Team Statistics Record: Crystal Palace has played 118 recorded matches (46 wins, 35 draws, 37 losses), scoring 165 goals and conceding 149 goals (39% win rate). The active squad currently features 29 registered player(s).

Team Information

Founded
1905
England
Country
England
Stadium
Selhurst Park
Capacity
25,456

Quick Stats

118
Matches
46
Wins
35
Draws
37
Losses
173
Points
165
Goals Scored
149
Goals Conceded
39%
Win Percentage

Goalkeeper

31
Remi Matthews
Goalkeeper
Remi Matthews
1
Dean Henderson
Goalkeeper
Dean Henderson
44
Walter Daniel Benítez
Goalkeeper
Walter Daniel Benítez

Defender

17
Nathaniel Edwin Clyne
Defender
Nathaniel Edwin Clyne
24
Borna Sosa
Defender
Borna Sosa
17
Takehiro Tomiyasu
Defender
Takehiro Tomiyasu
2
Daniel Muñoz Mejía
Defender
Daniel Muñoz Mejía
6
Marc Guehi
Defender
Marc Guehi
3
Tyrick Mitchell
Defender
Tyrick Mitchell
5
Maxence Lacroix
Defender
Maxence Lacroix
26
Chris Richards
Defender
Chris Richards
4
Chadi Riad
Defender
Chadi Riad
25
Anan Khalaili
Defender
Anan Khalaili
6
Jaydee Bruce Hamady Canvot
Defender
Jaydee Bruce Hamady Canvot

Midfielder

19
Will Hughes
Midfielder
Will Hughes
8
Jefferson Andrés Lerma Solís
Midfielder
Jefferson Andrés Lerma Solís
18
Daichi Kamada
Midfielder
Daichi Kamada
28
Cheick Oumar Doucoure
Midfielder
Cheick Oumar Doucoure
20
Adam Wharton
Midfielder
Adam Wharton
55
Justin Devenny
Midfielder
Justin Devenny
--
Kayden Rodney
Midfielder
Kayden Rodney
52
David Ozoh
Midfielder
David Ozoh
59
Rio Cardines
Midfielder
Rio Cardines

Attacker

7
Ismaïla Sarr
Attacker
Ismaïla Sarr
14
Jean-Philippe Mateta
Attacker
Jean-Philippe Mateta
9
Edward Nketiah
Attacker
Edward Nketiah
29
Evann Guessand
Attacker
Evann Guessand
10
Yeremi Jesús Pino Santos
Attacker
Yeremi Jesús Pino Santos
11
Brennan Johnson
Attacker
Brennan Johnson
Europa League

Europa League

# Team Played Won Drawn Lost Points
1 Benfica Benfica 4 4 0 0 12
2 AFC Bournemouth AFC Bournemouth 4 4 0 0 12
3 Ferencvárosi Ferencvárosi 4 4 0 0 12
4 Union Saint-Gilloise Union Saint-Gilloise 4 3 1 0 10
5 Juventus Juventus 4 3 1 0 10
6 Olympiacos F.C. Olympiacos F.C. 4 3 1 0 10
7 Bayer 04 Leverkusen Bayer 04 Leverkusen 4 3 0 1 9
8 Beşiktaş Beşiktaş 4 2 1 1 7
9 Dinamo Zagreb Dinamo Zagreb 4 2 1 1 7
10 Levski Sofia Levski Sofia 4 2 1 1 7
11 Sunderland Sunderland 4 2 1 1 7
12 NEC Nijmegen NEC Nijmegen 4 2 1 1 7
13 Olympique Lyonnais Olympique Lyonnais 4 2 1 1 7
14 AZ Alkmaar AZ Alkmaar 4 2 0 2 6
15 Anderlecht Anderlecht 4 2 0 2 6
16 OFI OFI 4 2 0 2 6
17 Rennes Rennes 4 1 3 0 6
18 Omonia Nicosia Omonia Nicosia 4 2 0 2 6
19 Torreense Torreense 4 2 0 2 6
20 Real Sociedad Real Sociedad 4 1 2 1 5
21 Crystal Palace Crystal Palace 4 1 2 1 5
22 Sparta Praha Sparta Praha 4 1 1 2 4
23 TSG Hoffenheim TSG Hoffenheim 4 1 1 2 4
24 Sturm Graz Sturm Graz 4 1 1 2 4
25 Celje Celje 4 1 1 2 4
26 Salzburg Salzburg 4 1 1 2 4
27 Celta de Vigo Celta de Vigo 4 1 0 3 3
28 AC Milan AC Milan 4 1 0 3 3
29 Jagiellonia Białystok Jagiellonia Białystok 4 1 0 3 3
30 Viktoria Plzeň Viktoria Plzeň 4 1 0 3 3
31 Olympique Marseille Olympique Marseille 4 1 0 3 3
32 Celtic Celtic 4 1 0 3 3
33 Hapoel Be'er Sheva Hapoel Be'er Sheva 4 0 1 3 1
34 Lillestrøm Lillestrøm 4 0 1 3 1
35 Lech Poznań Lech Poznań 4 0 1 3 1
36 Ararat-Armenia Ararat-Armenia 4 0 0 4 0
Premier League

Premier League

# Team Played Won Drawn Lost Points
1 Arsenal Arsenal 10 9 0 1 27
2 Brighton & Hove Albion Brighton & Hove Albion 10 7 1 2 22
3 Manchester City Manchester City 10 7 0 3 21
4 Liverpool Liverpool 10 5 3 2 18
5 Chelsea Chelsea 10 5 1 4 16
6 Everton Everton 10 4 4 2 16
7 AFC Bournemouth AFC Bournemouth 10 4 3 3 15
8 Brentford Brentford 10 3 5 2 14
9 Leeds United Leeds United 10 3 5 2 14
10 Aston Villa Aston Villa 10 3 4 3 13
11 Tottenham Hotspur Tottenham Hotspur 10 3 3 4 12
12 Newcastle United Newcastle United 10 3 3 4 12
13 Hull City Hull City 10 2 5 3 11
14 Ipswich Town Ipswich Town 10 3 2 5 11
15 Fulham Fulham 10 2 4 4 10
16 Nottingham Forest Nottingham Forest 10 2 3 5 9
17 Coventry City Coventry City 10 3 0 7 9
18 Manchester United Manchester United 10 1 5 4 8
19 Sunderland Sunderland 10 2 2 6 8
20 Crystal Palace Crystal Palace 10 2 1 7 7

No news available