Skip to content
Tigre

Tigre

Argentina Argentina

About Tigre

Tigre is a football club from Argentina playing home matches at Estadio José Dellagiovanna . Kora Live ShootNow provides live scores, schedules, and stats for Tigre.

📊 Team Statistics Record: Tigre has played 99 recorded matches (33 wins, 35 draws, 31 losses), scoring 103 goals and conceding 93 goals (33.3% win rate). The active squad currently features 32 registered player(s).

Team Information

Founded
1902
Argentina
Country
Argentina
Stadium
Estadio José Dellagiovanna
Capacity
26,282

Quick Stats

99
Matches
33
Wins
35
Draws
31
Losses
134
Points
103
Goals Scored
93
Goals Conceded
33.3%
Win Percentage

Goalkeeper

26
Tomás Sultani
Goalkeeper
Tomás Sultani
12
Felipe Tomás Zenobio
Goalkeeper
Felipe Tomás Zenobio

Defender

2
Joaquín Laso
Defender
Joaquín Laso
42
Ramon Ginés Arias Quinteros
Defender
Ramon Ginés Arias Quinteros
24
Federico Hernán Álvarez
Defender
Federico Hernán Álvarez
17
Guillermo Tomás Soto Arredondo
Defender
Guillermo Tomás Soto Arredondo
20
Alan Barrionuevo
Defender
Alan Barrionuevo
8
Martín Garay
Defender
Martín Garay
6
Germán Guiffrey
Defender
Germán Guiffrey
--
Nahuel Eugenio Banegas
Defender
Nahuel Eugenio Banegas
23
Gonzalo Requena
Defender
Gonzalo Requena
32
Juan Villalba
Defender
Juan Villalba
38
Tomás Julián Fernández
Defender
Tomás Julián Fernández
25
Valentín Javier Moreno
Defender
Valentín Javier Moreno
15
Angelo Marchese
Defender
Angelo Marchese
40
Luciano Minniti
Defender
Luciano Minniti

Midfielder

30
Jalil Juan José Elías
Midfielder
Jalil Juan José Elías
21
Sebastián Luciano Emanuel Medina
Midfielder
Sebastián Luciano Emanuel Medina
--
Gonzalo Agustín Piñeyro
Midfielder
Gonzalo Agustín Piñeyro
5
Bruno Javier Leyes Sosa
Midfielder
Bruno Javier Leyes Sosa
7
Simón Gonzalo Rivero
Midfielder
Simón Gonzalo Rivero
--
Ezequiel Forclaz
Midfielder
Ezequiel Forclaz
--
Joaquín Mosqueira
Midfielder
Joaquín Mosqueira
27
Santiago Iván González
Midfielder
Santiago Iván González
--
Ignacio Peluffo
Midfielder
Ignacio Peluffo

Attacker

19
Alfio Ovidio Oviedo Álvarez
Attacker
Alfio Ovidio Oviedo Álvarez
18
Blas Esteban Armoa Núñez
Attacker
Blas Esteban Armoa Núñez
9
José David Romero
Attacker
José David Romero
--
Ignacio Russo Cordero
Attacker
Ignacio Russo Cordero
23
Santiago López Grobin
Attacker
Santiago López Grobin
37
Manuel Fernández
Attacker
Manuel Fernández
Liga Profesional de Fútbol

Liga Profesional de Fútbol

Group A

# Team Played Won Drawn Lost Points
1 Estudiantes Estudiantes 16 9 4 3 31
2 Boca Juniors Boca Juniors 16 8 6 2 30
3 Vélez Sarsfield Vélez Sarsfield 16 7 7 2 28
4 Talleres Córdoba Talleres Córdoba 16 7 5 4 26
5 Independiente Independiente 16 6 6 4 24
6 Lanús Lanús 16 6 6 4 24
7 San Lorenzo San Lorenzo 16 5 7 4 22
8 Unión Santa Fe Unión Santa Fe 16 5 6 5 21
9 Instituto Instituto 16 6 3 7 21
10 Defensa y Justicia Defensa y Justicia 16 4 7 5 19
11 Gimnasia y Esgrima Mendoza Gimnasia y Esgrima Mendoza 16 5 4 7 19
12 Platense Platense 16 3 7 6 16
13 Central Cordoba SdE Central Cordoba SdE 16 4 4 8 16
14 Newell's Old Boys Newell's Old Boys 16 3 6 7 15
15 Deportivo Riestra Deportivo Riestra 16 1 8 7 11

Group B

# Team Played Won Drawn Lost Points
1 Independiente Rivadavia Independiente Rivadavia 16 10 4 2 34
2 River Plate River Plate 16 9 2 5 29
3 Argentinos Juniors Argentinos Juniors 16 8 5 3 29
4 Rosario Central Rosario Central 16 8 4 4 28
5 Belgrano Belgrano 16 7 5 4 26
6 Gimnasia La Plata Gimnasia La Plata 16 8 2 6 26
7 Huracán Huracán 16 5 7 4 22
8 Racing Club Racing Club 16 5 6 5 21
9 Barracas Central Barracas Central 16 5 6 5 21
10 Tigre Tigre 16 4 8 4 20
11 Sarmiento Sarmiento 16 6 1 9 19
12 Banfield Banfield 16 5 3 8 18
13 Atlético Tucumán Atlético Tucumán 16 3 5 8 14
14 Aldosivi Aldosivi 16 0 8 8 8
15 Estudiantes de Río Cuarto Estudiantes de Río Cuarto 16 1 2 13 5

Group A

# Team Played Won Drawn Lost Points
1 Instituto Instituto 16 10 4 2 34
2 Boca Juniors Boca Juniors 16 9 6 1 33
3 Vélez Sarsfield Vélez Sarsfield 16 7 7 2 28
4 Defensa y Justicia Defensa y Justicia 16 8 4 4 28
5 Lanús Lanús 16 7 5 4 26
6 Newell's Old Boys Newell's Old Boys 16 5 8 3 23
7 Independiente Independiente 16 6 5 5 23
8 Gimnasia y Esgrima Mendoza Gimnasia y Esgrima Mendoza 16 6 4 6 22
9 Unión Santa Fe Unión Santa Fe 16 6 3 7 21
10 Platense Platense 16 5 5 6 20
11 San Lorenzo San Lorenzo 16 5 4 7 19
12 Estudiantes Estudiantes 16 4 4 8 16
13 Talleres Córdoba Talleres Córdoba 16 3 4 9 13
14 Deportivo Riestra Deportivo Riestra 16 2 6 8 12
15 Central Cordoba SdE Central Cordoba SdE 16 2 5 9 11

Group B

# Team Played Won Drawn Lost Points
1 Rosario Central Rosario Central 16 10 4 2 34
2 Argentinos Juniors Argentinos Juniors 16 9 4 3 31
3 Gimnasia La Plata Gimnasia La Plata 16 9 4 3 31
4 River Plate River Plate 16 8 2 6 26
5 Barracas Central Barracas Central 16 7 5 4 26
6 Belgrano Belgrano 16 6 5 5 23
7 Independiente Rivadavia Independiente Rivadavia 16 6 5 5 23
8 Huracán Huracán 16 6 4 6 22
9 Sarmiento Sarmiento 16 6 3 7 21
10 Tigre Tigre 16 5 4 7 19
11 Atlético Tucumán Atlético Tucumán 16 4 6 6 18
12 Banfield Banfield 16 3 6 7 15
13 Racing Club Racing Club 16 4 3 9 15
14 Aldosivi Aldosivi 16 3 2 11 11
15 Estudiantes de Río Cuarto Estudiantes de Río Cuarto 16 2 3 11 9
Copa Sudamericana

Copa Sudamericana

Group H

# Team Played Won Drawn Lost Points
1 River Plate River Plate 6 4 2 0 14
2 Bragantino Bragantino 6 3 1 2 10
3 Carabobo Carabobo 6 3 0 3 9
4 Blooming Blooming 6 0 1 5 1

Group G

# Team Played Won Drawn Lost Points
1 Olimpia Olimpia 6 4 1 1 13
2 Vasco da Gama Vasco da Gama 6 3 1 2 10
3 Audax Italiano Audax Italiano 6 2 1 3 7
4 Barracas Central Barracas Central 6 0 3 3 3

Group F

# Team Played Won Drawn Lost Points
1 Montevideo City Torque Montevideo City Torque 6 4 1 1 13
2 Grêmio Grêmio 6 3 2 1 11
3 Deportivo Riestra Deportivo Riestra 6 1 2 3 5
4 Palestino Palestino 6 0 3 3 3

Group E

# Team Played Won Drawn Lost Points
1 Botafogo Botafogo 6 5 1 0 16
2 Caracas Caracas 6 2 3 1 9
3 Racing Club Racing Club 6 2 2 2 8
4 Independiente Petrolero Independiente Petrolero 6 0 0 6 0

Group D

# Team Played Won Drawn Lost Points
1 Deportivo Recoleta Deportivo Recoleta 6 1 5 0 8
2 Santos Santos 6 1 4 1 7
3 San Lorenzo San Lorenzo 6 1 4 1 7
4 Deportivo Cuenca Deportivo Cuenca 6 1 3 2 6

Group C

# Team Played Won Drawn Lost Points
1 São Paulo São Paulo 6 3 3 0 12
2 O'Higgins O'Higgins 6 3 1 2 10
3 Millonarios Millonarios 6 2 2 2 8
4 Boston River Boston River 6 1 0 5 3

Group B

# Team Played Won Drawn Lost Points
1 Atlético Mineiro Atlético Mineiro 6 3 1 2 10
2 Cienciano Cienciano 6 2 2 2 8
3 Juventud Juventud 6 1 4 1 7
4 Academia Puerto Cabello Academia Puerto Cabello 6 2 1 3 7

Group A

# Team Played Won Drawn Lost Points
1 Macará Macará 6 2 4 0 10
2 Tigre Tigre 6 2 3 1 9
3 América de Cali América de Cali 6 2 3 1 9
4 Alianza Atlético Alianza Atlético 6 0 2 4 2

No news available