Skip to content
Wolves U21

Wolves U21

England England

About Wolves U21

Wolves U21 is a football club from England . Kora Live ShootNow provides live scores, schedules, and stats for Wolves U21.

📊 Team Statistics Record: Wolves U21 has played 13 recorded matches (5 wins, 2 draws, 6 losses), scoring 18 goals and conceding 20 goals (38.5% win rate). The active squad currently features 12 registered player(s).

Team Information

England
Country
England

Quick Stats

13
Matches
5
Wins
2
Draws
6
Losses
17
Points
18
Goals Scored
20
Goals Conceded
38.5%
Win Percentage

Goalkeeper

40
Alfie Brooks
Goalkeeper
Alfie Brooks
--
Lewys Benjamin
Goalkeeper
Lewys Benjamin

Defender

57
Temple Ojinaka
Defender
Temple Ojinaka
59
Saheed Olagunju
Defender
Saheed Olagunju
61
Wesley Okoduwa
Defender
Wesley Okoduwa
--
Myles Dayman
Defender
Myles Dayman

Midfielder

72
Finlay Ashworth
Midfielder
Finlay Ashworth
56
Mackenzie Bradbury
Midfielder
Mackenzie Bradbury
50
Jerome Abbey
Midfielder
Jerome Abbey

Attacker

74
Tom Edozie
Attacker
Tom Edozie
--
Minkyu Ji
Attacker
Minkyu Ji
54
Daniel Ángel Enguru Mangue
Attacker
Daniel Ángel Enguru Mangue
Premier League Cup

Premier League Cup

Group D

# Team Played Won Drawn Lost Points
1 Peterborough United U21 Peterborough United U21 1 1 0 0 3
2 Nottingham Forest U21 Nottingham Forest U21 1 1 0 0 3
3 Newcastle United U21 Newcastle United U21 0 0 0 0 0
4 Luton Town U21 Luton Town U21 2 0 0 2 0

Group I

# Team Played Won Drawn Lost Points
1 Charlton Athletic U21 Charlton Athletic U21 2 2 0 0 6
2 Stockport County U21 Stockport County U21 2 1 0 1 3
3 Leeds United U21 Leeds United U21 2 0 1 1 1
4 Stoke City U21 Stoke City U21 2 0 1 1 1

Group G

# Team Played Won Drawn Lost Points
1 Bristol City U21 Bristol City U21 2 2 0 0 6
2 Norwich City U21 Norwich City U21 0 0 0 0 0
3 Exeter City U21 Exeter City U21 0 0 0 0 0
4 Reading U21 Reading U21 2 0 0 2 0

Group C

# Team Played Won Drawn Lost Points
1 Huddersfield Town U21 Huddersfield Town U21 2 1 1 0 4
2 Swansea City U21 Swansea City U21 2 1 1 0 4
3 Birmingham City U21 Birmingham City U21 2 1 0 1 3
4 Gillingham U21 Gillingham U21 2 0 0 2 0

Group B

# Team Played Won Drawn Lost Points
1 Cardiff City U21 Cardiff City U21 2 2 0 0 6
2 Leicester U21 Leicester U21 2 1 0 1 3
3 AFC Bournemouth U21 AFC Bournemouth U21 2 1 0 1 3
4 Plymouth Argyle U21 Plymouth Argyle U21 2 0 0 2 0

Group H

# Team Played Won Drawn Lost Points
1 Bromley U21 Bromley U21 2 1 0 1 3
2 Ipswich Town U21 Ipswich Town U21 2 1 0 1 3
3 West Brom U21 West Brom U21 2 1 0 1 3
4 Coventry City U21 Coventry City U21 2 1 0 1 3

Group E

# Team Played Won Drawn Lost Points
1 Wolves U21 Wolves U21 2 2 0 0 6
2 Preston North End U21 Preston North End U21 2 1 0 1 3
3 Burnley U21 Burnley U21 2 1 0 1 3
4 Fleetwood Town U21 Fleetwood Town U21 2 0 0 2 0

Group F

# Team Played Won Drawn Lost Points
1 Brighton U21 Brighton U21 2 1 1 0 4
2 Sheffield United U21 Sheffield United U21 1 1 0 0 3
3 West Ham United U21 West Ham United U21 2 0 1 1 1
4 Millwall U21 Millwall U21 1 0 0 1 0

Group J

# Team Played Won Drawn Lost Points
1 Hull City U21 Hull City U21 2 1 1 0 4
2 Brentford U21 Brentford U21 2 1 1 0 4
3 Wycombe Wanderers U21 Wycombe Wanderers U21 1 0 0 1 0
4 Derby County U21 Derby County U21 1 0 0 1 0

Group A

# Team Played Won Drawn Lost Points
1 Southampton U21 Southampton U21 2 1 1 0 4
2 Queens Park Rangers U21 Queens Park Rangers U21 2 1 0 1 3
3 Blackburn Rovers U21 Blackburn Rovers U21 2 1 0 1 3
4 Bolton Wanderers U21 Bolton Wanderers U21 2 0 1 1 1

No news available